Routing
app_default
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_api | /api | Path does not match |
| 2 | app_api_error | /api/error | Path does not match |
| 3 | app_api_success | /api/success | Path does not match |
| 4 | app_api_test | /api/commande | Path does not match |
| 5 | app_payment_test | /api/payment | Path does not match |
| 6 | app_payment_new | /api/new | Path does not match |
| 7 | calendar | /admin/calendar | Path does not match |
| 8 | calendar_liste | /admin/calendar/{etat}/liste | Path does not match |
| 9 | calendar_show | /admin/calendar/{id}/show | Path does not match |
| 10 | calendar_new | /admin/calendar/new | Path does not match |
| 11 | calendar_edit | /admin/calendar/{id}/edit | Path does not match |
| 12 | calendar_delete | /admin/calendar/delete/{id} | Path does not match |
| 13 | calendar_active | /admin/calendar/{id}/active | Path does not match |
| 14 | chambre_confirmation | /admin/chambre/{id}/confirmation | Path does not match |
| 15 | chambre | /admin/chambre | Path does not match |
| 16 | chambre_new | /admin/chambre/new | Path does not match |
| 17 | chambre_edit | /admin/chambre/{id}/edit | Path does not match |
| 18 | chambre_show | /admin/chambre/{id}/show | Path does not match |
| 19 | chambre_active | /admin/chambre/{id}/active | Path does not match |
| 20 | chambre_delete | /admin/chambre/{id}/delete | Path does not match |
| 21 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.